| PERMANENT APPOINTMENT | ||
| First Name | Last Name | Department |
| Michele | Baran | Career Services |
| Stephen | Bergman | Campus Technology Services |
| Michael | Bersani | Enrollment Management/Admissions |
| Matthew | Cutia | Enrollment Management/Admissions |
| Jeffrey | Dmochowski | Networking and Telecommunications |
| Melissa | Fox | Purchasing |
| Sheila | Morse | Alumni Engagement |
| Frederic | Pierce | Communications Office |
| Lee | Scott-Mack | International Programs |
| Catherine | Sidebottom | Field Experience and School Partnerships |
| Eli | Simon | Systems Administration Web Services |
| Kimberley | Slater | Financial Aid |
| Mason | Young | University Police |
| SERVICE RECOGNITION | ||
| 10 YEARS | ||
| First | Last | Department |
| Mary Kate | Boland | Campus Activities for Leadership & Commun. |
| Richard | Fey | Parks Family Outdoor Center |
| Melissa | Fox | Purchasing |
| Mary | Toti | Campus Technology Services |
| John | Winters | Administrative Computing Services |
| 15 YEARS | ||
| First | Last | Department |
| Bradley | Bruhn | Athletics |
| Carol | Costell Corbin | Advisement and Transition |
| Abby | Thomas | Advisement and Transition |
| Brian | Tobin | Athletics |
| Christopher | Tucker | Purchasing |
| 20 YEARS | ||
| First | Last | Department |
| Robert | Deshaw | Parks Family Outdoor Center |
| Cheryl | Hines | Advisement and Transition |
| Steven | Meyer | Kinesiology |
| Michael | Urtz | Athletics |
| Mark | Yacavone | Enrollment Management/Admissions |
| 25 YEARS | ||
| First | Last | Department |
| Joseph | Brown | Athletics |
| Francis | Elia | Sports Information |
| Tracy | Rammacher | Marketing Office |
| 35 YEARS | ||
| First | Last | Department |
| William | Limer | Parks Family Outdoor Center |
| John | Shirley | Career Services |
John Shirley – 35 Years




