U.S. HOUSE OF REPRESENTATIVES
C.D. | Name |
---|---|
1 | Timothy Bishop (D/I/W) |
2 | Steve J. Israel (D/I/W) |
3 | No Endorsement |
4 | Carolyn McCarthy (D/I/W) |
5 | Gary Ackerman (D/I/W) |
6 | Gregory Meeks (D/I/L) primary/general election |
7 | Joseph Crowley (D/W) |
8 | Jerrold Nadler (D/W) |
9 | Anthony Weiner (D/W) |
10 | Edolphus Towns (D) primary/general election |
11 | Yvette Clarke (D/W) |
12 | Nydia Velazquez (D/W) |
13 | Michael McMahon (D/W) primary/general election |
14 | Carolyn Maloney (D/W) |
15 | Charles Rangel (D/W) |
16 | Jose E. Serrano (D/W) |
17 | Eliot L. Engel (D/W/I) |
18 | Nita M. Lowey (D/W) |
19 | John Hall (D/I/W) |
20 | Kirsten E. Gillibrand (D/I/W) |
21 | Paul Tonko (D/W) |
22 | Maurice D. Hinchey (D/I/W) |
23 | John M. McHugh (R/I/C) |
24 | Michael A. Arcuri (D/W) |
25 | Daniel B. Maffei (D/W) |
26 | Jonathan P. Powers (D/W) primary/general election |
27 | Brian Higgins (D/I/W) |
28 | Louise M. Slaughter (D/W/I) |
29 | Eric J. Massa (D/W) |
NEW YORK STATE SENATE
S.D. | Name |
---|---|
1 | No Endorsement |
2 | No Endorsement |
3 | No Endorsement |
4 | No Endorsement |
5 | No Endorsement |
6 | No Endorsement |
7 | No Endorsement |
8 | No Endorsement |
9 | No Endorsement |
10 | Shirley Huntley (D/W) primary/general election |
11 | No Endorsement |
12 | George Onorato (D) |
13 | Hiram Monserrate (D/W) |
14 | No Endorsement |
15 | No Endorsement |
16 | Toby Stavisky (D/W) primary/general election |
17 | Martin Dilan (D) |
18 | Velmanette Montgomery (D/W) |
19 | John Sampson (D/W) |
20 | Eric Adams (D/W) |
21 | Kevin Parker (D/W) primary/general election |
22 | No Endorsement |
23 | Diane Savino (D/W) |
24 | No Endorsement |
25 | Martin Connor (D) primary/general election |
26 | Elizabeth Krueger (D/W) |
27 | Carl Kruger (D) |
28 | Jose Serrano Jr. (D/W) |
29 | Thomas K. Duane (D/W) |
30 | Bill Perkins (D/W) |
31 | Eric T. Schneiderman (D/W) |
32 | Ruben Diaz, Sr. (D/R) |
33 | Efrain Gonzalez Jr. (D) primary/general election |
34 | No Endorsement |
35 | Andrea Stewart Cousins (D) |
36 | Ruth Hassell-Thompson (D/W) primary/general election |
37 | Suzi Oppenheimer (D/W) |
38 | No Endorsement |
39 | No Endorsement |
40 | No Endorsement |
41 | No Endorsement |
42 | No Endorsement |
43 | Roy McDonald (R/I/C) |
44 | No Endorsement |
45 | No Endorsement |
46 | Neil Breslin (D) |
47 | No Endorsement |
48 | No Endorsement |
49 | No Endorsement |
50 | No Endorsement |
51 | No Endorsement |
52 | No Endorsement |
53 | No Endorsement |
54 | No Endorsement |
55 | No Endorsement |
56 | No Endorsement |
57 | No Endorsement |
58 | No Endorsement |
59 | No Endorsement |
60 | Antoine M. Thompson (D/W/I) primary/general election |
61 | Open Seat, No Endorsement |
62 | No Endorsement |
NEW YORK STATE ASSEMBLY
A.D. | Name |
---|---|
1 | Marc Alessi (D/I/W) |
2 | Fred Thiele (R/I/C/W) |
3 | Patricia Eddington (D/I/W) primary/general election |
4 | Steven Englebright (D/I/W) |
5 | Ginny Fields (D/I) |
6 | Philip Ramos (D/I/W) primary/general election |
7 | No Endorsement |
8 | Philip Boyle (R/I/C) |
9 | Andrew Raia (R/I/C/W) |
10 | James D. Conte (R/C/I) |
11 | Robert Sweeney (D/I/W) |
12 | Joseph Saladino (R/I/C/W) |
13 | Charles Lavine (D) |
14 | Robert Barra (R/I/C/W) |
15 | Rob Walker (R/I/C/W) |
16 | Michelle Schimel (D/I/W) |
17 | Thomas McKevitt (R/C/I) |
18 | Earlene Hooper (D/I) primary/general election |
19 | David McDonough (R/I/C/W) |
20 | Harvey Weisenberg (D/I/W) |
21 | Thomas Alfano (R/I/C/W) |
22 | Ellen Young (D/I/W) primary/general election |
23 | Audrey Pheffer (D/W) |
24 | Mark Weprin (D/W) |
25 | Rory Lancman (D/W) |
26 | Ann M. Carrozza (D/W) |
27 | Nettie Mayersohn (D) |
28 | Andrew Hevesi (D/W) |
29 | William Scarborough (D/W) |
30 | Margaret Markey (D) |
31 | Michelle Titus (D/W) |
32 | Vivian Cook (D/W) |
33 | Barbara Clark (D/W) |
34 | Open Seat, No Endorsement |
35 | Jeffrion Aubry (D) |
36 | Michael Gianaris (D/W) |
37 | Catherine Nolan (D) |
38 | Anthony Seminerio (D/R/I/C) |
39 | Jose Peralta (D/W) |
40 | Open Seat, No Endorsement |
41 | Helene Weinstein (D/W) |
42 | Rhoda Jacobs (D) primary/general election |
43 | Karim Camara (D/W) |
44 | James Brennan (D/W) |
45 | Steven Cymbrowitz (D/R/W) |
46 | Alec Brooks-Krasny (D/W) |
47 | William Colton (D/W) |
48 | Dov Hikind (R/D) |
49 | Peter Abbate Jr. (D/W) |
50 | Joseph Lentol (D) primary/general election |
51 | Felix Ortiz (D/W) |
52 | Joan Millman (D/W) |
53 | No Endorsement |
54 | Darryl Towns (D/W) |
55 | William Boyland (D/W) primary/general election |
56 | Annette Robinson (D) primary/general election |
57 | Hakeem Jeffries (D/W) |
58 | Nick Perry (D/W) |
59 | Alan Maisel (D) |
60 | Janele Hyer-Spencer (D/I/W) |
61 | Matthew Titone (D/W) |
62 | Louis Tobacco (R/I/C) |
63 | Michael Cusick (D/I/C/W) |
64 | Sheldon Silver (D/W) primary/general election |
65 | Micah Kellner (D/W) |
66 | Deborah Glick (D/W) |
67 | Linda Rosenthal (D/W) |
68 | Adam Clayton Powell (D) |
69 | Daniel O’Donnell (D) |
70 | Keith Wright (D/W) |
71 | Herman Farrell Jr. (D) |
72 | Adriano Espaillat (D/W) primary/general election |
73 | Jonathan Bing (D/W) |
74 | Brian Kavanagh (D/W) |
75 | Richard Gottfried (D/W) |
76 | Peter Rivera (D/W) |
77 | Aurelia Greene (D/W) |
78 | Jose Rivera (D) |
79 | Michael Benjamin (D/W) |
80 | Naomi Rivera (D) |
81 | Jeffrey Dinowitz (D/W) |
82 | Michael Benedetto (D/W) |
83 | Carl E. Heastie (D/W) primary/general election |
84 | Carmen Arroyo (D) |
85 | Ruben Diaz Jr. (D/W) |
86 | Open Seat, No Endorsement |
87 | James Pretlow (D/I) |
88 | Amy Paulin (D/I/W) |
89 | Adam Bradley (D/I/W) |
90 | No Endorsement |
91 | George Latimer (D/I/W) |
92 | Richard Brodsky (D/W) |
93 | Mike Spano (D/C/W) |
94 | Kenneth Zebrowski (D/I/C/W) |
95 | Ellen Jaffee (D/I/W/) primary/general election |
96 | No Endorsement |
97 | Ann G. Rabbitt (R/C/I/W) |
98 | Aileen Gunther (D/C/I) |
99 | No Endorsement |
100 | Thomas J. Kirwan (R/C/I) |
101 | Kevin A. Cahill (D/I/W) |
102 | Joel Miller (R/I/C) |
103 | No Endorsement |
104 | John McEneny (D) |
105 | Mark Blanchfield (D/I/W) |
106 | Ronald Canestrari (D/I/W) |
107 | Clifford W. Crouch (R/I) |
108 | Timothy P. Gordon (D/I/W) |
109 | Robert Reilly (D/I/W) |
110 | James N. Tedisco (R/I/C) |
111 | Bill Magee (D/I) |
112 | Open Seat, No Endorsement |
113 | Teresa R. Sayward (R/I/C) |
114 | Janet L. Duprey (R/I/C) |
115 | David Townsend Jr. (R/C/W) primary/general election |
116 | RoAnn Destito (D) |
117 | Marc Butler (R/I/C) |
118 | Open Seat, No Endorsement |
119 | Joan Christensen (D/I) |
120 | William Magnarelli (D/I) |
121 | Albert Stirpe (D) |
122 | Dierdre Scozzafava (R/I/C/W) |
123 | Gary D. Finch (R/I/C) |
124 | Will A. Barclay (R/C/I) |
125 | Barbara S. Lifton (D/W) |
126 | Donna Lupardo (D/W) |
127 | No Endorsement |
128 | Robert C. Oaks (R/C) |
129 | No Endorsement |
130 | Joe Errigo (R/I/C) |
131 | Susan John (D/W) |
132 | No Endorsement |
133 | No Endorsement |
134 | William Reilich (R/I/C) |
135 | David R. Koon (D/W) |
136 | No Endorsement |
137 | No Endorsement |
138 | Francine DelMonte (D/W) |
139 | Stephen Hawley (R/I/C) |
140 | No Endorsement |
141 | Crystal Peoples (D) |
142 | Michael Cole (R) primary/general election |
143 | Dennis Gabryszak (D/I/C) |
144 | Barbara A. Kavanaugh (D) |
145 | Mark Schroeder (D) |
146 | No Endorsement |
147 | Daniel J. Burling (R/I/C) |
148 | James P. Hayes (R/C/I) |
149 | Joseph M. Giglio (R/I/C) |
150 | William Parment (D/I) |
Important deadlines
- Oct. 10: Applications for voter registration must be postmarked
- Oct. 15: A board of elections must receive voter registration applications
- Oct. 28: Application or letter of application for absentee ballots must be received
- Nov. 3: Last day to apply, in person, for absentee ballots or to postmark absentee ballots
- Nov. 4: Election Day.
Web sites of interest
www.barackobama.com — For Barack Obama’s positions, agenda and speeches
www.johnmccain.com — For John McCain’s positions, agenda and speeches
www.politics1.com — For nonpartisan information on all candidates
www.votesmart.org — For a virtual library of information on more than 11,000 elected office holders and candidates, from president and members of Congress to governors and state legislators
www.procon.com — For a look at controversial issue in a simple, nonpartisan, “pro-and-con” format
www.1stpolitics.com — For an index of top political headlines, updated every 60 minutes from more than 400 sources
www.rockthevote.org — Uses music, popular culture and new technologies to engage and incite young people to register and vote in every election